L19M Series Micro-trip Anti Vandal Switch
- 1NO momentary switch
- 19mm diameter panel cutout
- Anti-Vandal IK09/ Sealed IP65
- Dot and ring illumination available
- Contact material: silver alloy reaching 87%
- Terminals: copper alloy for good conductivity
- Technical Data
- Order Code
- Drawing
- Download
Type | L19M-F | ||
Illuminated options | Non-illuminated/Ring illuminated/Dot illuminated | ||
Terminal | Solder lug(2.8*0.8) | ||
Max.switch rating | 50mA 24VDC | ||
Contact resistance | ≤100mΩ | ||
Insulation resistance | ≥1000mΩ | ||
Dielectric strength | 2000VAC | ||
Operation temp | ·-20℃~+55℃ | ||
Mechanical life | 1,000,000 cycles | ||
Electiical life | 50,000cycles | ||
Contact material | Silver alloy | ||
Torque | 0.57Nm | ||
Operation pressure | Approx.8N | ||
Protection | IP65/IK09 | ||
Material | |||
Switch asembly | UL94V-0 rated polyamide(nylon) | ||
Tags | Copper alloy | ||
Terminals | Copper alloy | ||
Switch body&button | Stainless steel/Anodized aluminum | ||
Lens and lens body | Polycarbonate | ||
Internal seal | Silicone | ||
O ring | Nitrile | ||
Color | LED | ||
3.3V/6V/12V/24V/36V/110V/220V | |||
Red Green Yellow Orange Blue White | |||
Approx,40,000hours |
L19M Series base voltage Anti vandal switch drawing
Get an Instant Quote