OL19K Waterproof Key Switch
- Bushing diameter: 19 mm
- Provide plug-and-play socket options
- 1NO1NC or 2NO2NC contact structure
- Outstanding mechanical life and high durability
- Technical Data
- Material
- Drawing
| Model | OL19K |
| Power frequency withstand voltage | 1500V (AC 50Hz), 1 min |
| Terminal type | Pin terminal (2.8 × 0.5 mm) |
| Resistant to soldering heat | 320°C, 3s |
| Switch rating | Ith: 5A Ui: 250VAC |
| Contact resistance | ≤50mΩ |
| Insulation resistance | ≥1000MΩ (500VDC) |
| Operation temperature | -25°C to +55°C |
| Mechanical life | ≥200,000 cycles |
| Electrical life | ≥50,000 cycles |
| Vibration resistance | 5-50 Hz, amplitude 1.2 mm |
| Operating humidity | 45~85% RH (non-condensing) |
| Torque | 0.6~1N·m |
| Protection degree | IP40, IK02 |
| Operation position | 2-position/3-position |
| Action type | Maintain/Fully self resetting |
| Base | PBT |
| Casing | Stainless steel |


Get an Instant Quote






